Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | translation_index | /admin/_trans/{configName} | Path does not match |
| 2 | translation_show | /admin/_trans/{configName}/{locale}/{domain} | Path does not match |
| 3 | translation_create | /admin/_trans/{configName}/{locale}/{domain}/new | Path does not match |
| 4 | translation_edit | /admin/_trans/{configName}/{locale}/{domain} | Path does not match |
| 5 | translation_delete | /admin/_trans/{configName}/{locale}/{domain} | Path does not match |
| 6 | php_translation_profiler_translation_edit | /{token}/translation/edit | Path does not match |
| 7 | php_translation_profiler_translation_sync | /{token}/translation/sync | Path does not match |
| 8 | php_translation_profiler_translation_sync_all | /{token}/translation/sync_all | Path does not match |
| 9 | php_translation_profiler_translation_create_assets | /{token}/translation/create_assets | Path does not match |
| 10 | app_access_denied | /access_denied | Path does not match |
| 11 | admin_dashboard | /admin/dashboard/{month}/{year} | Path does not match |
| 12 | admin_update_password | /admin/collaborators/{id}/update_password | Path does not match |
| 13 | agent.business_indication.create | /agent/business_indication/{mandate}/create | Path does not match |
| 14 | business.indication.filter.action | /business_indication/filter | Path does not match |
| 15 | agent.business.indication.list | /agent/business_indication | Path does not match |
| 16 | agent.business.indication.show | /agent/business_indication/{id} | Path does not match |
| 17 | business.request.archive | /business_request/archive/{id} | Path does not match |
| 18 | business_request_index | /agent/business_request | Path does not match |
| 19 | business_request_show | /agent/business_request/{id} | Path does not match |
| 20 | business.request.convert | /business_request/convert/{id} | Path does not match |
| 21 | business.request.filter.action | /business_request/filter | Path does not match |
| 22 | agent_contact_filter | /agent/contact/filter/page?/{filterparam} | Path does not match |
| 23 | agent_contact_index | /agent/contact/{page} | Path does not match |
| 24 | agent_contact_show | /agent/contact/show/{id} | Path does not match |
| 25 | sync_agent_contact_new | /contact/sync | Path does not match |
| 26 | agent_contact_new | /agent/contact/new | Path does not match |
| 27 | agent_contact_edit | /agent/contact/edit/{id} | Path does not match |
| 28 | agent_contact_ai | /agent/contact/business_indications/{id}/{page} | Path does not match |
| 29 | agent_contact_bv | /agent/contact/visites/{id}/{page} | Path does not match |
| 30 | agent_home_index | /agent/home | Path does not match |
| 31 | events.archive | /agent/events/{id}/archive | Path does not match |
| 32 | events.new | /agent/events/new | Path does not match |
| 33 | participant.create | /agent/events/{id}/participants/new | Path does not match |
| 34 | agent_event_index | /agent/events/{page} | Path does not match |
| 35 | agent_event_filter | /agent/event/filter/page?/{filterparam} | Path does not match |
| 36 | events.detail | /agent/events/{id}/show | Path does not match |
| 37 | events.update | /agent/events/{id}/update | Path does not match |
| 38 | events.photo_upload | /agent/events/{id}/photo/upload | Path does not match |
| 39 | agent_ged_documents | /agent/ged/documents | Path does not match |
| 40 | agent_mandate_filter | /agent/mandate/filter/page?/{filterparam} | Path does not match |
| 41 | agent_mandate_index | /agent/mandate/{page} | Path does not match |
| 42 | agent_mandate_show | /agent/mandate/show/{id}/{page} | Path does not match |
| 43 | mandate_download | /mandate/download/{id}/{key} | Path does not match |
| 44 | agent_mandate_edit | /agent/mandate/edit/{id} | Path does not match |
| 45 | agent_pige_filter | /agent/pige/filter/page?/{filterparam} | Path does not match |
| 46 | agent_pige | /pige | Path does not match |
| 47 | prescriber_filter | /agent/prescriber/filter/page?/{filterparam} | Path does not match |
| 48 | agent_prescriber_index | /agent/prescriber/{page} | Path does not match |
| 49 | agent_prescriber_show | /agent/prescriber/show/{id}/{page} | Path does not match |
| 50 | agent_prescriber_new | /agent/prescriber/new | Path does not match |
| 51 | agent_prescriber_edit | /agent/prescriber/edit/{id} | Path does not match |
| 52 | agent_property_visit_new | /agent/visite/new/{idMandate} | Path does not match |
| 53 | agent_property_visit_index | /agent/property/visits | Path does not match |
| 54 | agent_property_visit_edit | /agent/property/visits/{id} | Path does not match |
| 55 | agent_property_visit_download | /agent/property/visits/download/{id} | Path does not match |
| 56 | agent_property_visit_delete | /agent/property/visits/delete/{id} | Path does not match |
| 57 | agent_property_visit_report_show | /agent/property/visit/report/show/{id} | Path does not match |
| 58 | agent_property_visit_report_form_async | /agent/property_visit_report/render_form_async/{id} | Path does not match |
| 59 | agent_property_visit_report_send_async | /agent/property_visit_report/send/async | Path does not match |
| 60 | agent_remuneration_index | /agent/remuneration/{year} | Path does not match |
| 61 | agent_remuneration_detail | /agent/remuneration/{month}/{year} | Path does not match |
| 62 | agent_terms | /agent/terms | Path does not match |
| 63 | agent_transaction_filter | /agent/transaction/filter/page?/{?filterParams} | Path does not match |
| 64 | agent_transaction_index | /agent/transaction/{page} | Path does not match |
| 65 | agent_transaction_new | /agent/transaction/new/{idMandate} | Path does not match |
| 66 | agent_transaction_show | /agent/transaction/show/{id}/{page} | Path does not match |
| 67 | agent_transaction_edit | /agent/transaction/edit/{id} | Path does not match |
| 68 | api.agent.autocomplete | /api/autocomplete | Path does not match |
| 69 | api.city.autocomplete | /api/autocomplete/city | Path does not match |
| 70 | api.mandate.autocomplete | /api/mandate/autocomplete | Path does not match |
| 71 | api.neighborhood.autocomplete | /api/autocomplete/neighborhood | Path does not match |
| 72 | api.prescriber.autocomplete | /api/prescriber/autocomplete | Path does not match |
| 73 | api.event_subtype.event_type | /api/event-subtype | Path does not match |
| 74 | api.neighborhood.city | /api/neighborhoods | Path does not match |
| 75 | api.pige.neighborhood.city | /api/pige/neighborhoods | Path does not match |
| 76 | locale | /locale/{lang} | Path does not match |
| 77 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.